GP Itálie: Výsledky ranních warm-upů

Jorge Lorenzo
GP Itálie – Mugello – MotoGP – Warm up
Jezdec | Tým | Motocykl | Rychlost km/h | Čas | Ztráta | |
1 | Jorge LORENZO | Yamaha Factory Racing | Yamaha | 344.1 | 1’47.473 | |
2 | Andrea DOVIZIOSO | Monster Yamaha Tech 3 | Yamaha | 340.9 | 1’47.935 | 0.462 / 0.462 |
3 | Casey STONER | Repsol Honda Team | Honda | 340.3 | 1’47.963 | 0.490 / 0.028 |
4 | Dani PEDROSA | Repsol Honda Team | Honda | 339.1 | 1’47.996 | 0.523 / 0.033 |
5 | Nicky HAYDEN | Ducati Team | Ducati | 341.6 | 1’48.064 | 0.591 / 0.068 |
6 | Stefan BRADL | LCR Honda MotoGP | Honda | 338.6 | 1’48.075 | 0.602 / 0.011 |
7 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | Yamaha | 339.9 | 1’48.115 | 0.642 / 0.040 |
8 | Ben SPIES | Yamaha Factory Racing | Yamaha | 340.3 | 1’48.137 | 0.664 / 0.022 |
9 | Hector BARBERA | Pramac Racing Team | Ducati | 346.7 | 1’48.148 | 0.675 / 0.011 |
10 | Valentino ROSSI | Ducati Team | Ducati | 342.2 | 1’48.330 | 0.857 / 0.182 |
11 | Alvaro BAUTISTA | San Carlo Honda Gresini | Honda | 336.7 | 1’49.025 | 1.552 / 0.695 |
12 | Randy DE PUNIET | Power Electronics Aspar | ART | 323.5 | 1’49.583 | 2.110 / 0.558 |
13 | Mattia PASINI | Speed Master | ART | 317.3 | 1’50.136 | 2.663 / 0.553 |
14 | Aleix ESPARGARO | Power Electronics Aspar | ART | 325.4 | 1’50.274 | 2.801 / 0.138 |
15 | Yonny HERNANDEZ | Avintia Blusens | BQR | 316.6 | 1’50.854 | 3.381 / 0.580 |
16 | Ivan SILVA | Avintia Blusens | BQR | 320.6 | 1’50.957 | 3.484 / 0.103 |
17 | Michele PIRRO | San Carlo Honda Gresini | FTR | 322.5 | 1’51.074 | 3.601 / 0.117 |
18 | Danilo PETRUCCI | Came IodaRacing Project | Ioda | 307.0 | 1’51.416 | 3.943 / 0.342 |
19 | Colin EDWARDS | NGM Mobile Forward Racing | Suter | 327.0 | 1’51.444 | 3.971 / 0.028 |
20 | James ELLISON | Paul Bird Motorsport | ART | 319.9 | 1’51.477 | 4.004 / 0.033 |
GP Itálie – Mugello – Moto2 – Warm up
Jezdec | Tým | Motocykl | Rychlost km/h | Čas | Ztráta | |
1 | Thomas LUTHI | Interwetten-Paddock | Suter | 289.2 | 1’52.685 | |
2 | Andrea IANNONE | Speed Master | Speed Up | 284.4 | 1’52.755 | 0.070 / 0.070 |
3 | Pol ESPARGARO | Pons 40 HP Tuenti | Kalex | 286.2 | 1’52.935 | 0.250 / 0.180 |
4 | Claudio CORTI | Italtrans Racing Team | Kalex | 291.7 | 1’52.942 | 0.257 / 0.007 |
5 | Nicolas TEROL | Mapfre Aspar Team Moto2 | Suter | 289.5 | 1’52.988 | 0.303 / 0.046 |
6 | Marc MARQUEZ | Team CatalunyaCaixa Repsol | Suter | 283.5 | 1’52.988 | 0.303 |
7 | Takaaki NAKAGAMI | Italtrans Racing Team | Kalex | 288.4 | 1’53.029 | 0.344 / 0.041 |
8 | Alex DE ANGELIS | NGM Mobile Forward Racing | FTR | 285.6 | 1’53.100 | 0.415 / 0.071 |
9 | Simone CORSI | Came IodaRacing Project | FTR | 279.5 | 1’53.129 | 0.444 / 0.029 |
10 | Scott REDDING | Marc VDS Racing Team | Kalex | 287.1 | 1’53.152 | 0.467 / 0.023 |
11 | Bradley SMITH | Tech 3 Racing | Tech 3 | 276.5 | 1’53.164 | 0.479 / 0.012 |
12 | Johann ZARCO | JIR Moto2 | Motobi | 288.3 | 1’53.372 | 0.687 / 0.208 |
13 | Mika KALLIO | Marc VDS Racing Team | Kalex | 284.5 | 1’53.390 | 0.705 / 0.018 |
14 | Esteve RABAT | Pons 40 HP Tuenti | Kalex | 288.2 | 1’53.406 | 0.721 / 0.016 |
15 | Axel PONS | Pons 40 HP Tuenti | Kalex | 289.2 | 1’53.487 | 0.802 / 0.081 |
16 | Julian SIMON | Blusens Avintia | Suter | 284.3 | 1’53.490 | 0.805 / 0.003 |
17 | Yuki TAKAHASHI | NGM Mobile Forward Racing | FTR | 281.9 | 1’53.558 | 0.873 / 0.068 |
18 | Dominique AEGERTER | Technomag-CIP | Suter | 285.8 | 1’53.629 | 0.944 / 0.071 |
19 | Toni ELIAS | Mapfre Aspar Team Moto2 | Suter | 284.1 | 1’53.697 | 1.012 / 0.068 |
20 | Randy KRUMMENACHER | GP Team Switzerland | Kalex | 283.2 | 1’53.802 | 1.117 / 0.105 |
21 | Xavier SIMEON | Tech 3 Racing | Tech 3 | 284.4 | 1’53.897 | 1.212 / 0.095 |
22 | Alessandro ANDREOZZI | S/Master Speed Up | Speed Up | 286.2 | 1’54.174 | 1.489 / 0.277 |
23 | Max NEUKIRCHNER | Kiefer Racing | Kalex | 282.1 | 1’54.318 | 1.633 / 0.144 |
24 | Ratthapark WILAIROT | Thai Honda PTT Gresini Moto2 | Suter | 281.8 | 1’54.424 | 1.739 / 0.106 |
25 | Mike DI MEGLIO | Cresto Guide MZ Racing | MZ-RE Honda | 286.2 | 1’54.436 | 1.751 / 0.012 |
26 | Ricard CARDUS | Arguiñano Racing Team | AJR | 285.0 | 1’54.505 | 1.820 / 0.069 |
27 | Anthony WEST | QMMF Racing Team | Speed Up | 280.1 | 1’54.801 | 2.116 / 0.296 |
28 | Massimo ROCCOLI | Desguaces La Torre SAG | Bimota | 276.5 | 1’54.950 | 2.265 / 0.149 |
29 | Marco COLANDREA | SAG Team | FTR | 283.2 | 1’55.786 | 3.101 / 0.836 |
30 | Eric GRANADO | JIR Moto2 | Motobi | 281.7 | 1’56.003 | 3.318 / 0.217 |
31 | Gino REA | Federal Oil Gresini Moto2 | Suter | 274.2 | 1’56.481 | 3.796 / 0.478 |
32 | Roberto ROLFO | Technomag-CIP | Suter | 278.7 | 1’56.573 | 3.888 / 0.092 |
33 | Elena ROSELL | QMMF Racing Team | Moriwaki | 280.4 | 1’58.390 | 5.705 / 1.817 |
GP Itálie – Mugello – Moto3 – Warm up
Jezdec | Tým | Motocykl | Rychlost km/h | Čas | Ztráta | |
1 | Maverick VIÑALES | Blusens Avintia | FTR Honda | 234.3 | 1’58.394 | |
2 | Danny KENT | Red Bull KTM Ajo | KTM | 230.9 | 1’58.990 | 0.596 / 0.596 |
3 | Alex RINS | Estrella Galicia 0,0 | Suter Honda | 230.7 | 1’59.010 | 0.616 / 0.020 |
4 | Luis SALOM | RW Racing GP | Kalex KTM | 232.4 | 1’59.088 | 0.694 / 0.078 |
5 | Romano FENATI | Team Italia FMI | FTR Honda | 230.3 | 1’59.329 | 0.935 / 0.241 |
6 | Efren VAZQUEZ | JHK Laglisse | FTR Honda | 229.3 | 1’59.382 | 0.988 / 0.053 |
7 | Miguel OLIVEIRA | Estrella Galicia 0,0 | Suter Honda | 230.6 | 1’59.417 | 1.023 / 0.035 |
8 | Louis ROSSI | Racing Team Germany | FTR Honda | 234.2 | 1’59.495 | 1.101 / 0.078 |
9 | Sandro CORTESE | Red Bull KTM Ajo | KTM | 232.0 | 1’59.543 | 1.149 / 0.048 |
10 | Jonas FOLGER | IodaRacing Project | Ioda | 222.4 | 1’59.833 | 1.439 / 0.290 |
11 | Niccolò ANTONELLI | San Carlo Gresini Moto3 | FTR Honda | 229.7 | 1’59.867 | 1.473 / 0.034 |
12 | Alberto MONCAYO | Mapfre Aspar Team Moto3 | Kalex KTM | 231.1 | 2’00.018 | 1.624 / 0.151 |
13 | Kevin CALIA | Elle 2 Ciatti | Honda | 234.2 | 2’00.122 | 1.728 / 0.104 |
14 | Hector FAUBEL | Mapfre Aspar Team Moto3 | Kalex KTM | 231.6 | 2’00.122 | 1.728 |
15 | Zulfahmi KHAIRUDDIN | AirAsia-Sic-Ajo | KTM | 236.2 | 2’00.273 | 1.879 / 0.151 |
16 | Adrian MARTIN | JHK Laglisse | FTR Honda | 228.9 | 2’00.419 | 2.025 / 0.146 |
17 | Arthur SISSIS | Red Bull KTM Ajo | KTM | 235.5 | 2’00.571 | 2.177 / 0.152 |
18 | Jakub KORNFEIL | Redox-Ongetta-Centro Seta | FTR Honda | 229.2 | 2’00.615 | 2.221 / 0.044 |
19 | Alexis MASBOU | Caretta Technology | Honda | 230.8 | 2’00.712 | 2.318 / 0.097 |
20 | Isaac VIÑALES | Ongetta-Centro Seta | FTR Honda | 228.8 | 2’00.895 | 2.501 / 0.183 |
21 | Brad BINDER | RW Racing GP | Kalex KTM | 231.6 | 2’00.922 | 2.528 / 0.027 |
22 | Niklas AJO | TT Motion Events Racing | KTM | 228.9 | 2’00.955 | 2.561 / 0.033 |
23 | Alan TECHER | Technomag-CIP-TSR | TSR Honda | 230.3 | 2’00.960 | 2.566 / 0.005 |
24 | Toni FINSTERBUSCH | Cresto Guide MZ Racing | Honda | 231.1 | 2’00.970 | 2.576 / 0.010 |
25 | Simone GROTZKYJ | Ambrogio Next Racing | Suter Honda | 226.1 | 2’01.030 | 2.636 / 0.060 |
26 | Michael Ruben RINALDI | Racing Team Gabrielli | Honda | 224.4 | 2’01.061 | 2.667 / 0.031 |
27 | Alessandro TONUCCI | Team Italia FMI | FTR Honda | 226.2 | 2’01.181 | 2.787 / 0.120 |
28 | Giulian PEDONE | Ambrogio Next Racing | Suter Honda | 225.5 | 2’01.244 | 2.850 / 0.063 |
29 | Jack MILLER | Caretta Technology | Honda | 228.7 | 2’01.695 | 3.301 / 0.451 |
30 | Danny WEBB | Mahindra Racing | Mahindra | 220.5 | 2’01.777 | 3.383 / 0.082 |
31 | Jasper IWEMA | Moto FGR | FGR Honda | 228.3 | 2’02.021 | 3.627 / 0.244 |
32 | Ivan MORENO | Andalucia JHK Laglisse | FTR Honda | 226.1 | 2’03.030 | 4.636 / 1.009 |
33 | Kenta FUJII | Technomag-CIP-TSR | TSR Honda | 227.0 | 2’03.530 | 5.136 / 0.500 |
34 | Riccardo MORETTI | Mahindra Racing | Mahindra | 220.6 | 2’03.627 | 5.233 / 0.097 |
35 | Luigi MORCIANO | Ioda Team Italia | Ioda | 216.9 | 2’04.318 | 5.924 / 0.691 |
Leave a Reply